Depending on our customers needs we can offer:
-
Fully serviced
-
Fully/ partly repainted
-
New tyres
-
A manual spool conversion on older machines or a combination of both electric and manual
-
Front Linkage
-
Front Loader
-
Front PTO
-
Engine Remap and Dyno Test
| Drive/Steer | 4WD/ 2WS |
|---|---|
| Front Links PTO | NEITHER |
| Front Tyre | 540/65/R30 |
| Horse Power | 190 |
| Hours | 3386 |
| Rear Tyre | 540/65/R30 |
| Reg Year | 2003 |
| Transmission | 6 SPEED |
| Tyre Wear | 60%R 20%F |





















