Depending on our customers needs we can offer:
-
Fully serviced
-
Fully/ partly repainted
-
New tyres
-
A manual spool conversion on older machines or a combination of both electric and manual
-
Front Linkage
-
Front Loader
-
Front PTO
-
Engine Remap and Dyno Test
| Drive/Steer | 4WD/ 4WS |
|---|---|
| Front Links PTO | FL |
| Front Tyre | 540/65/R54 |
| Horse Power | 170 |
| Hours | 7894 |
| Rear Tyre | 540/65/R54 |
| Reg Year | 2007 |
| Transmission | 6 SPEED |
| Tyre Wear | 30%R 100%F |





















