Depending on our customers needs we can offer:
-
Fully serviced
-
Fully/ partly repainted
-
New tyres
-
A manual spool conversion on older machines or a combination of both electric and manual
-
Front Linkage
-
Front Loader
-
Front PTO
-
Engine Remap and Dyno Test
| Drive/Steer | 4WD/ 2WS |
|---|---|
| Front Links PTO | FL + PTO |
| Front Tyre | 600/70/R34 |
| Horse Power | 310 |
| Hours | 5006 |
| Rear Tyre | 710/70/R38 |
| Registration | DB547XF |
| Transmission | Vario |
| Tyre Wear | ALL 90% |
| Reg Year | 14 |















