Depending on our customers needs we can offer:
-
Fully serviced
-
Fully/ partly repainted
-
New tyres
-
A manual spool conversion on older machines or a combination of both electric and manual
-
Front Linkage
-
Front Loader
-
Front PTO
-
Engine Remap and Dyno Test
| Drive/Steer | 4WD/ 2WS |
|---|---|
| Front Links PTO | FL + PTO |
| Front Tyre | 540/65/R34 |
| Horse Power | 200 |
| Hours | TBC |
| Rear Tyre | 540/65/R34 |
| Reg Year | 2006 |
| Transmission | 6 SPEED |
| Tyre Wear | ALL 30% |















