Depending on our customers needs we can offer:
-
Fully serviced
-
Fully/ partly repainted
-
New tyres
-
A manual spool conversion on older machines or a combination of both electric and manual
-
Front Linkage
-
Front Loader
-
Front PTO
-
Engine Remap and Dyno Test
| Drive/Steer | 4WD/ 2WS |
|---|---|
| Front Links PTO | N |
| Front Tyre | 540/65/R28 |
| Horse Power | 155 |
| Hours | 7966 |
| Rear Tyre | TBC UPON ENQUIRY |
| Reg Year | 1999 |
| Transmission | TBC |
| Tyre Wear | TBC UPON ENQUIRY |






















