Depending on our customers needs we can offer:
-
Fully serviced
-
Fully/ partly repainted
-
New tyres
-
A manual spool conversion on older machines or a combination of both electric and manual
-
Front Linkage
-
Front Loader
-
Front PTO
-
Engine Remap and Dyno Test
| Drive/Steer | 4WD/ 2WS |
|---|---|
| Front Links PTO | N |
| Front Tyre | 495/70/R24 |
| Horse Power | 185 |
| Hours | 8644 |
| Rear Tyre | 495/70/R24 |
| Registration | NA02 GGP |
| Reg Year | 2002 |
| Transmission | 6 SPEED |
| Tyre Wear | 50%R 15%F |











